Used Cars, SUVs, Trucks for Sale in Newmarket
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Deep Blue Pearl |
VIN: | 3N1CP5CU2KL524960 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K052 |
City: | Newmarket |
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:3,307 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gun Met |
VIN: | 3N1CP5CUXKL525600 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K057 |
City: | Newmarket |
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:7,562 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Deep Blue Pearl |
VIN: | 3N1CP5CU4KL492612 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K016 |
City: | Newmarket |
Price: $12,766
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1CK3CP2KL236028 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 191041 |
City: | Newmarket |
Price: $36,256
Price does not include taxes and licensing fees.
Mileage:9,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pearl White |
VIN: | JN1BJ1CR4KW313075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19Q006 |
City: | Newmarket |
Price: $23,058
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Aspen White Pearl |
VIN: | 3N1AB7AP7KY253444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192008 |
City: | Newmarket |
Price: $22,058
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1AB7AP4KY280973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192011 |
City: | Newmarket |
Price: $26,636
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1CP5DVXLL480084 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20K007 |
City: | Newmarket |
Price: $24,771
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gun Met |
VIN: | 3N1CP5CV8LL501645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20K066 |
City: | Newmarket |
Loading More Vehicles ...
