Used Cars, SUVs, Trucks for Sale in Newmarket
*BLUETOOTH*KEYLESS*CLOTH*BACKUPCAM*CPOAVAILABLE*
Price: $11,895Price does not include taxes and licensing fees.
Mileage:60,167 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP9JY273547 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UN1145A |
City: | Newmarket |
Choose between 2 Oil Changes or a $100 credit towards Accessories/Winter Tires. This promotion must be taken into account prior to purchasing the vehicle and is only applicable once the purchase has been made and completed. 2018 Nissan Sentra 1.8 S *BLUETOOTH*KEYLESS*CL.....Read More
Price: $16,995
Price does not include taxes and licensing fees.
Mileage:8,323 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Aspen White Pearl |
VIN: | 3N1AB7AP6KY230219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192003 |
City: | Newmarket |
Price: $17,995
Price does not include taxes and licensing fees.
Mileage:10,830 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1AB7AP4KY232003 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192004 |
City: | Newmarket |
Price: $23,058
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Aspen White Pearl |
VIN: | 3N1AB7AP7KY253444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192008 |
City: | Newmarket |
Price: $22,058
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1AB7AP4KY280973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 192011 |
City: | Newmarket |
Price: $22,976
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Fresh Powder |
VIN: | 3N1AB8BV5LY204974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 202001 |
City: | Newmarket |
Price: $22,976
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1AB8BV1LY205233 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 202004 |
City: | Newmarket |
Price: $26,576
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1AB8DV1MY213444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 212005 |
City: | Newmarket |
Price: $25,676
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Scarlett Ember |
VIN: | 3N1AB8CVXMY222693 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 212012 |
City: | Newmarket |
Loading More Vehicles ...
