Used Nissan for Sale in Newmarket
2025 Nissan Kicks Play S 4dr Front-Wheel Drive
S
| Price: | $23,394 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1CP5BV1SL510803 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25P070 |
| City: | Newmarket |
2025 Nissan Kicks Play S 4dr Front-Wheel Drive
S
| Price: | $23,144 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CP5BV1SL511059 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25P071 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr Front-Wheel Drive
S
| Price: | $30,222 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE7TL304773 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26K013 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6BB2TL305254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K014 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr Front-Wheel Drive
S
| Price: | $30,222 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE4TL320753 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26K017 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BB1TL304774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K021 |
| City: | Newmarket |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV
| Price: | $34,432 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB8TL319948 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K025 |
| City: | Newmarket |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV
| Price: | $34,322 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB6TL317874 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K026 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6BB9TL358811 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K047 |
| City: | Newmarket |
Loading More Vehicles ...











