Used Nissan for Sale in Newmarket
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB6TW089564 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R072 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,674 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW090799 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R089 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,674 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB0TW090922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R102 |
| City: | Newmarket |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
| Price: | $49,719 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD8TW482673 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R140 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,894 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW382601 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R193 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,894 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB4TW384100 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R218 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,644 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB8TW384326 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R219 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $45,094 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB2TW383882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R224 |
| City: | Newmarket |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
| Price: | $49,344 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3DD6TW488228 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R227 |
| City: | Newmarket |
Loading More Vehicles ...











