Used Nissan for Sale in Newmarket
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $26,910 |
Price does not include taxes and licensing fees.
Mileage:21,069 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB8PW223270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2779 |
| City: | Newmarket |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $25,610 |
Price does not include taxes and licensing fees.
Mileage:29,418 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB8PW223592 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2784 |
| City: | Newmarket |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $27,410 |
Price does not include taxes and licensing fees.
Mileage:25,378 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3BB7PW220523 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2796 |
| City: | Newmarket |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,410 |
Price does not include taxes and licensing fees.
Mileage:9,061 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB4PW223363 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2809 |
| City: | Newmarket |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,410 |
Price does not include taxes and licensing fees.
Mileage:7,342 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD3PW322951 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2808 |
| City: | Newmarket |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $28,810 |
Price does not include taxes and licensing fees.
Mileage:33,955 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3CB7PW222660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2812 |
| City: | Newmarket |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $28,210 |
Price does not include taxes and licensing fees.
Mileage:43,654 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB3PW211235 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2791 |
| City: | Newmarket |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $27,370 |
Price does not include taxes and licensing fees.
Mileage:15,626 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB5PW218057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2811 |
| City: | Newmarket |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $28,710 |
Price does not include taxes and licensing fees.
Mileage:28,810 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW224101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2813 |
| City: | Newmarket |
Loading More Vehicles ...










