Used Nissan Rogue for Sale in Newmarket
2015 Nissan Rogue SV 4dr All-wheel Drive
*AWD*BLUETOOTH*BACKCAM*HEATEDSEATS*CPOAVAILABLE*
Price: | $14,595 |
Price does not include taxes and licensing fees.
Mileage:97,142 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6FC837173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1167A |
City: | Newmarket |
2016 Nissan Rogue SV (CVT) 4dr Front-wheel Drive
*HEATEDSEATS*BACKCAM*BLUETOOTH*CPOAVAILABLE*
Price: | $14,295 |
Price does not include taxes and licensing fees.
Mileage:55,599 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Arctic Blue Met |
VIN: | 5N1AT2MT0GC853014 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UN1193 |
City: | Newmarket |
2016 Nissan Rogue SL Premium (CVT) 4dr All-wheel Drive
*NAVI*LEATHER*BOSE*PANOROOF*AROUNDVIEWMONITOR*
Price: | $16,295 |
Price does not include taxes and licensing fees.
Mileage:80,449 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brilliant Silver Met |
VIN: | 5N1AT2MV4GC871324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1201 |
City: | Newmarket |
2016 Nissan Rogue SL Premium (CVT) 4dr All-wheel Drive
*LEATHER*BOSE*NAVI*PANOROOF*MULTICAM*BLINDSPOT*
Price: | $17,195 |
Price does not include taxes and licensing fees.
Mileage:69,188 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Black Met |
VIN: | 5N1AT2MV4GC747621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1198 |
City: | Newmarket |
*BLUETOOTH*HEATEDSEAT*POWERSEAT*BACKCAM*ONEOWNER*
Price: | $16,595 |
Price does not include taxes and licensing fees.
Mileage:83,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4HC781527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20R285A |
City: | Newmarket |
*NAVI*PANOROOF*BLINDSPOT*LEATHER*AROUNVIEWMONTOR*
Price: | $21,295 |
Price does not include taxes and licensing fees.
Mileage:49,185 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Palatial Ruby Met |
VIN: | 5N1AT2MVXHC743249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1183 |
City: | Newmarket |
*STARWARS*MOONROOF*BLUETOOTH*BACKCAM*HEATEDSEAT*
Price: | $16,295 |
Price does not include taxes and licensing fees.
Mileage:94,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Black Met |
VIN: | 5N1AT2MV7HC765970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1203 |
City: | Newmarket |
*TECH*NAVI*BLINDSPOT*BACKCAM*BLUEOOTH*HEATEDSEATS*
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:41,746 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Palatial Ruby Met |
VIN: | 5N1AT2MV9HC850356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1204 |
City: | Newmarket |
*AWD*BLUETOOTH*BACKCAM*HEATEDSEATS*CPOAVAILABLE*
Price: | $17,595 |
Price does not include taxes and licensing fees.
Mileage:60,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gun Met |
VIN: | 5N1AT2MV6HC878230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN1205 |
City: | Newmarket |
Loading More Vehicles ...
