Used Nissan Kicks for Sale in Newmarket
2023 Nissan Kicks SR 4dr Front-Wheel Drive
ONE OWNER/LEATHER/360 CAM/BOSE/LIKE NEW
| Price: | $22,910 |
Price does not include taxes and licensing fees.
Mileage:15,374 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CP5DV2PL516825 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UN2830 |
| City: | Newmarket |
*REMOTE START*, *LEATHER*, *ANDROID AUTO*, *APPLE CARPLAY*, *ONE OWNER*, *LANE DEPARTURE WARNING*, *MARKET VALUE PRICING*, *LOCAL TRADE*, *BOUGHT HERE AND SERVICED HERE*, *NOT A RENTAL*.....Read MoreLire la suite
2024 Nissan Kicks SR 4dr Front-Wheel Drive
ONE OWNER/CLEAN CARFAX/PREMIUM PKG
| Price: | $23,910 |
Price does not include taxes and licensing fees.
Mileage:15,290 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5DV0RL526594 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UN2857 |
| City: | Newmarket |
*REMOTE START*, *LEATHER*, *ANDROID AUTO*, *APPLE CARPLAY*, *ONE OWNER*, *LANE DEPARTURE WARNING*, *MARKET VALUE PRICING*, *LOCAL TRADE*, *NOT A RENTAL*, *BACK-UP CAMERA*.
Rec.....Read MoreLire la suite
2024 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $21,990 |
Price does not include taxes and licensing fees.
Mileage:16,659 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5CV4RL476400 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UN2861 |
| City: | Newmarket |
2025 Nissan Kicks SV 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/LIKE NEW
| Price: | $28,610 |
Price does not include taxes and licensing fees.
Mileage:2,122 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N8AP6CB1SL422014 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2866 |
| City: | Newmarket |
*REMOTE START*, *ANDROID AUTO*, *APPLE CARPLAY*, *ONE OWNER*, *LANE DEPARTURE WARNING*, *MARKET VALUE PRICING*, *LOCAL TRADE*, *BOUGHT HERE AND SERVICED HERE*, *NOT A RENTAL*, *BACK-.....Read MoreLire la suite
2026 Nissan Kicks S 4dr Front-Wheel Drive
S
| Price: | $30,222 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE4TL320753 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26K017 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BB1TL304774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K021 |
| City: | Newmarket |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV
| Price: | $34,432 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB8TL319948 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K025 |
| City: | Newmarket |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV
| Price: | $34,322 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB6TL317874 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K026 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6BB9TL358811 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K047 |
| City: | Newmarket |
Loading More Vehicles ...









