Used Cars, SUVs, Trucks for Sale in Newmarket
2026 Nissan Kicks S 4dr Front-Wheel Drive
S
| Price: | $30,222 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE7TL304773 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26K013 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6BB2TL305254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K014 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr Front-Wheel Drive
S
| Price: | $30,222 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE4TL320753 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26K017 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BB1TL304774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K021 |
| City: | Newmarket |
2026 Nissan Kicks S 4dr All-Wheel Drive
S
| Price: | $32,522 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6BB9TL358811 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26K047 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW371534 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R004 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3ABXTW370301 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R005 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB1TW370719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R006 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB3TW371600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R010 |
| City: | Newmarket |
Loading More Vehicles ...











