Used Nissan Rogue for Sale in Newmarket
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW371534 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R004 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3ABXTW370301 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R005 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB1TW370719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R006 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB3TW371600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R010 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB9TW371682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R012 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB5TW083044 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R014 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB1TW373782 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R015 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,672 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3AB6TW373521 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R023 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB6TW086938 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R037 |
| City: | Newmarket |
Loading More Vehicles ...











