Used Cars, SUVs, Trucks for Sale in Newmarket
2025 Nissan Kicks SR 4dr All-Wheel Drive
SR
| Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6DD9SL412654 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25K163 |
| City: | Newmarket |
2025 Nissan Kicks SV 4dr All-Wheel Drive
PREVIOUS DEALER DEMO/CLEAN CAR FAX/LIKE NEW
| Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:609 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB7SL423359 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25K175 |
| City: | Newmarket |
2025 Nissan Kicks SV 4dr All-Wheel Drive
PREVIOUS DEALER DEMO/CLEAN CAR FAX/LIKE NEW
| Price: | $29,300 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6CB1SL422014 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25K202 |
| City: | Newmarket |
2025 Nissan Kicks SR 4dr All-Wheel Drive
| Price: | $31,910 |
Price does not include taxes and licensing fees.
Mileage:21,993 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N8AP6DD3SL340091 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UN2774 |
| City: | Newmarket |
2025 Nissan Kicks Play S 4dr Front-Wheel Drive
S
| Price: | $25,622 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5BVXSL506149 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25P063 |
| City: | Newmarket |
2025 Nissan Kicks Play S 4dr Front-Wheel Drive
S
| Price: | $31,762 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5BV9SL510533 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25P069 |
| City: | Newmarket |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB9SW433743 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R264 |
| City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
PREVIOUS DEALER DEMO/CLEAN CAR FAX/LIKE NEW
| Price: | $32,588 |
Price does not include taxes and licensing fees.
Mileage:5,868 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB7SW176550 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R269 |
| City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
LIKE NEW/COMPANY DEMO
| Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:1,977 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB4SW176487 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R279 |
| City: | Newmarket |
Loading More Vehicles ...











