Used Nissan Kicks for Sale in Newmarket
Price: $22,495
Price does not include taxes and licensing fees.
Mileage:9,360 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Super Black |
VIN: | 3N1CP5CU9KL510649 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K041 |
City: | Newmarket |
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Deep Blue Pearl |
VIN: | 3N1CP5CU2KL524960 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K052 |
City: | Newmarket |
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:3,307 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gun Met |
VIN: | 3N1CP5CUXKL525600 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K057 |
City: | Newmarket |
Price: $23,836
Price does not include taxes and licensing fees.
Mileage:7,562 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Deep Blue Pearl |
VIN: | 3N1CP5CU4KL492612 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K016 |
City: | Newmarket |
Price: $18,245
Price does not include taxes and licensing fees.
Mileage:3,763 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Deep Blue Pearl |
VIN: | 3N1CP5CU5KL558455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19K125 |
City: | Newmarket |
Loading More Vehicles ...
