New Rogue for Sale in Newmarket
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3BB3RW182176 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R173 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,601 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BBXRW283165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R185 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,601 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB5RW283056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R187 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,601 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB7RW283057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R192 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB9RW290270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R204 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB8RW290132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R203 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB0RW291002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R206 |
City: | Newmarket |
Loading More Vehicles ...