New Nissan Rogue for Sale in Newmarket
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
| Price: | $41,472 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB8TW088270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R059 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB7TW374854 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R060 |
| City: | Newmarket |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
| Price: | $41,222 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB9TW088973 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R061 |
| City: | Newmarket |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
| Price: | $41,222 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB2TW088863 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R062 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3ABXTW089048 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R063 |
| City: | Newmarket |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
| Price: | $41,472 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB9TW089041 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R064 |
| City: | Newmarket |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,272 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3AB3SW433611 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R237 |
| City: | Newmarket |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,272 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3AB0SW174513 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R243 |
| City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
| Price: | $41,172 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB5SW175686 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25R250 |
| City: | Newmarket |
Loading More Vehicles ...










