New Nissan Rogue for Sale in Newmarket
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW370593 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R003 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB4TW086050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R033 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB9TW373480 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R034 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB2TW374518 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R040 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXTW374637 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R047 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Beige |
| VIN: | JN8BT3BB8TW374698 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R050 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
Rock Creek
| Price: | $44,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB4TW374715 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R053 |
| City: | Newmarket |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
| Price: | $49,717 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3DDXTW298352 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R055 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,672 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB8TW088030 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R056 |
| City: | Newmarket |
Loading More Vehicles ...










