New Nissan Rogue for Sale in Newmarket
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $41,151 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB7SW144326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R001 |
City: | Newmarket |
2025 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $53,796 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD5SW470396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R002 |
City: | Newmarket |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $37,001 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3ABXSW410648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R004 |
City: | Newmarket |
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $37,251 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | JN8BT3AB7SW412079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R005 |
City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $41,151 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BBXSW143848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R006 |
City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $41,151 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB4SW144607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R007 |
City: | Newmarket |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $43,051 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB9SW145851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25R008 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,601 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BBXRW283165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R185 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,601 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB5RW283056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R187 |
City: | Newmarket |
Loading More Vehicles ...