New Nissan Rogue for Sale in Newmarket
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB8RW439706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R092 |
City: | Newmarket |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB9RW438869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R102 |
City: | Newmarket |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB8RW443786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R111 |
City: | Newmarket |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB6RW443818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R117 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB1RW178062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R128 |
City: | Newmarket |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,651 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB2RW448515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R139 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB6RW448550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R141 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB0RW448253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R148 |
City: | Newmarket |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $40,851 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB0RW181809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24R169 |
City: | Newmarket |
Loading More Vehicles ...